2024 |
|
Autumn Term |
|
Monday 2nd September | Term Starts: Inset Day (Staff) |
Tuesday 3rd September | Inset Day (Staff) |
Wednesday 4th September | Inset Day (Staff) |
Thursday 5th September | Term Starts (Pupils Year 1 – Year 6) |
Monday 9th September | Early Years pupils start school |
Monday 28th October to Friday 1st November | Half Term |
Friday 20th December | Term Ends 12.30pm
|
2025 |
|
Spring Term |
|
Monday 6th January | Term Starts: Inset Day (Staff) |
Tuesday 7th January | Term Starts (Pupils) |
Monday 24th February to Friday 28th February | Half Term |
Friday 11th April | Term Ends 12.30pm |
|
|
Summer Term |
|
Monday 28th April | Term Starts: Inset Day (Staff) |
Tuesday 29th April | Term Starts (Pupils) |
Monday 5th May | May Day Holiday |
Thursday 8th May | Additional Inset Day (School closed to pupils) |
Friday 9th May | Liberation Day |
Monday 26th May to Friday 30th May | Half Term |
Friday 18th July | Term Ends 12.30pm |
In addition, each school can award an extra day's holiday for its students/pupils. Such a day to become a staff development day.
Guidance Notes
1. The School Calendar for pupils is 191 days. This includes Liberation Day, if it occurs Monday to Friday and the extra day. Students, therefore, attend 189 days when Liberation Day falls Monday-Friday and 190 otherwise.
2. In addition, teachers also attend on the day prior to the beginning of each term and the extra day. Teachers, therefore, attend 193 days when Liberation Day falls Monday-Friday and 194 otherwise.