2023 |
|
Autumn Term |
|
Monday 4th September | Term Starts (Staff) |
Tuesday 5th September | Term Starts (Staff) |
Wednesday 6th September | Term Starts (Pupils Year 1 – Year 6) |
Monday 11th September | Early Years pupils start school |
Monday 23rd October to Friday 27th October | Half Term |
Friday 22nd December | Term Ends 12.30pm
|
2024 |
|
Spring Term |
|
Monday 8th January | Term Starts (Staff) |
Tuesday 9th January | Term Starts (Pupils) |
Monday 12th February to Friday 16th February | Half Term |
Friday 22nd March | Term Ends 12.30pm |
|
|
Summer Term |
|
Monday 8th April | Term Starts (Staff) |
Tuesday 9th April | Term Starts (Pupils) |
Monday 6th May | May Day Holiday |
Thursday 9th May | Liberation Day |
Friday 10th May | Additional Inset Day (school closed to pupils) |
Monday 27th May to Friday 31st May | Half Term |
Friday 19th July | Term Ends 12.30pm |
In addition, each school can award an extra day's holiday for its students/pupils. Such a day to become a staff development day.
Guidance Notes
1. The School Calendar for pupils is 191 days. This includes Liberation Day, if it occurs Monday to Friday and the extra day. Students, therefore, attend 189 days when Liberation Day falls Monday-Friday and 190 otherwise.
2. In addition, teachers also attend on the day prior to the beginning of each term and the extra day. Teachers, therefore, attend 193 days when Liberation Day falls Monday-Friday and 194 otherwise.